| USHER LIST | ||
| Group 1 | ||
| (1/1, 2/12, 3/25, 5/6, 6/17) | ||
| Gabe Kelsey - Leader | ||
| Monte Humphry | ||
| Joe Applewhite | ||
| Juan Herrera | ||
| Group 2 | ||
| (1/8, 2/19, 4/1, 5/13, 6/24) | ||
| Ross Pittman - Leader | ||
| Dale Johnston | ||
| Doye Sudduth | ||
| Fred Gould | ||
| Group 3 | ||
| (1/15, 2/26, 4/8, 5/20) | ||
| Craig Shelton - Leader | ||
| Tom Moore | ||
| Grady Rowland | ||
| Steve Walker | ||
| Group 4 | ||
| (1/22, 3/4, 4/15, 5/27) | ||
| Bob Tramel - Leader | ||
| John Murray | ||
| John Dunigan | ||
| Pat Graham | ||
| Group 5 | ||
| (2/29, 3/11, 4/22, 6/3) | ||
| Joe Thompson - Leader | ||
| Scott Barton | ||
| Tim Lewis | ||
| Steve Latson | ||
| Group 6 | ||
| (2/5, 3/18, 4/29, 6/10) | ||
| Terry Blackwell - Leader | ||
| Tyler Blackwell | ||
| Paul Rodgers | ||
| Ken Strother | ||
| Click HERE to download a copy of the Ushers List. (.pdf format) | ||
